New Jersey Blasters at Somerset Patriots
7/31/2020 Bridgewater, NJ ( TD Bank Ballpark)

 

 

 

Score by Innings   1  2  3   4  5  6   7  -   R  H  E
New Jersey Blasters 0 0 0 3 0 0 0 - 3 4 1
Somerset Patriots 0 1 1 0 0 0 0 - 2 3 3

 

 

 

 

New Jersey Blasters (3-2)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E GO AO

McArthur, Liam CF 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
Racusin, Zach RF 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 1
Figueroa, Martin 3B 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1
Martini, Louie SS 3 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 4 2 0 0 0
Romberg, Derek DH 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0
McCarthy, Tommy 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0 0 1 0
Calabrese, Rob C 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 0 1 1
Roman, Luis 2B 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
    Lipshitz, Zach SS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shenloogian, Mark LF 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1
Mazzaro, Vin P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
    Keselica, Sean P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
    Williamson, Ryan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 25 3 4 2 1 0 0 2 1 1 0 0 0 9 0 0 21 5 1 4 5

 
Somerset Patriots (2-3)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E GO AO

Kelly, Scott SS 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 2 1 1
Garcia, Carlos DH 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1
Fontana, Shayne CF 3 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
Valerio, Dan 1B 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1 0 0 0
Rose, Joey 3B 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0
Tricarico, Adam RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
Justus, Connor 2B 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 2
Guida, Sean LF 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0
    Quinones, Joe PH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
O'Neill, Matt C 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9 0 0 1 0
Kubiak, David P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Herrmann, Max P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
    Layne, Jr., Billy P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Total: 23 2 3 2 1 0 0 2 4 0 2 0 1 6 0 0 21 7 3 5 6

 
New Jersey Blasters IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF GO AO RPO RCS NP

Mazzaro, Vin 5.0 2 2 1 1 5 0 1 0 0 0 1 0 1 0 0 17 20 5 3 0 0 75
Keselica, Sean 1.0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 0 1 0 0 20
Williamson, Ryan 1.0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3 4 0 2 0 0 14
Total: 7.0 3 2 1 2 6 0 2 0 0 0 1 0 1 0 0 23 28 5 6 0 0 109

 
Somerset Patriots IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF GO AO RPO RCS NP

Kubiak, David 3.1 2 3 3 2 5 1 0 0 0 0 0 0 1 0 0 12 14 1 4 0 0 47
Herrmann, Max 1.2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5 5 1 0 0 1 18
Layne, Jr., Billy 2.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 8 8 2 1 0 0 17
Total: 7.0 4 3 3 2 9 1 0 0 0 0 0 0 1 0 0 25 27 4 5 0 1 82

 

 

 

 

Winner- Mazzaro, Vin Loser- Kubiak, David Save- Williamson, Ryan
WP- Kubiak PB- BK-
HBP- Mazzaro, Williamson
U- T- 02:15 A- 500

 

 

 

 

DakStats by Daktronics Inc. Brookings, SD